AIHW National Perinatal Epidemiology and Statistics Unit, 2010
Key figures
Treatment activity, 2008
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles reported, 2008 | 61,929 | Summary |
| Growth in ART treatment cycles from 2007 to 2008 | 9.0% | Summary |
| ART cycles carried out at Australian fertility centres, 2008 | 91.9% | Summary |
| ART cycles carried out at New Zealand fertility centres, 2008 | 8.1% | Summary |
| Autologous ART cycles, 2008 | 58,740 | Summary of treatment |
| Autologous cycles that were fresh cycles, 2008 | 63.5% | Summary of treatment |
| Autologous cycles that were thaw cycles, 2008 | 36.5% | Summary of treatment |
| Autologous fresh cycles among women aged 40 or older, 2008 | 26.6% | Summary (age and parity) |
Pregnancy and birth outcomes, 2008
| Measure | Value | Source |
|---|---|---|
| Treatment cycles resulting in a clinical pregnancy, 2008 | 22.6% | Summary |
| Treatment cycles resulting in a live delivery, 2008 | 17.2% | Summary |
Babies born and multiples, 2008
| Measure | Value | Source |
|---|---|---|
| Live deliveries from ART treatment, 2008 | 10,633 | Summary |
| Liveborn babies from ART treatment, 2008 | 11,528 | Summary |
| Multiple delivery rate for ART treatment cycles, 2008 | 8.4% | Summary |
| Multiple delivery rate for ART treatment cycles (2007, for comparison) | 10.0% | Summary |
| Multiple delivery rate for ART treatment cycles (2004, for comparison) | 16.4% | Summary |
Embryo transfer practice, 2008
| Measure | Value | Source |
|---|---|---|
| Single embryo transfer (SET) share of embryo transfer cycles, 2004 to 2008 | 40.5% to 67.8% | Summary (multiple births) |
| Embryo transfer cycles using blastocyst culture, 2004 to 2008 | 17.1% to 38.6% | Summary |
| Live delivery rate per embryo transfer, single embryo transfer, autologous fresh cycles, 2008 | 24.2% | Table 10 |
| Live delivery rate per embryo transfer, double embryo transfer, autologous fresh cycles, 2008 | 21.2% | Table 10 |
Live birth rate by maternal age, autologous fresh cycles 2008
| Measure | Value | Source |
|---|---|---|
| Live deliveries per embryo transfer cycle, youngest maternal age band, autologous fresh cycles, 2008 | 35.9 | Report text |
| Live deliveries per embryo transfer cycle, second-youngest maternal age band, autologous fresh cycles, 2008 | 31.5 | Report text |
| Live deliveries per embryo transfer cycle, middle maternal age band, autologous fresh cycles, 2008 | 22.8 | Report text |
| Live deliveries per embryo transfer cycle, second-oldest maternal age band, autologous fresh cycles, 2008 | 9.0 | Report text |
| Live deliveries per embryo transfer cycle, oldest maternal age band, autologous fresh cycles, 2008 | 0.5 | Report text |
| Live deliveries per embryo transfer cycle, overall average across age bands, autologous fresh cycles, 2008 | 23.0 | Report text |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.