AIHW National Perinatal Epidemiology and Statistics Unit, 2009
Key figures
Treatment activity, 2007
| Measure | Value | Source |
|---|---|---|
| Increase in ART cycles, 2006 to 2007 | 12.5% | Report text |
| Increase in ART cycles, 2003 to 2007 | 53.7% | Report text |
| Total ART treatment cycles reported, 2007 | 56,817 | Table 1 |
| Share of ART cycles from Australian clinics, 2007 | 92.0% | Table 1 |
| Share of ART cycles from New Zealand clinics, 2007 | 8.0% | Table 1 |
| ART cycles per 1,000 women aged 15-44, Australia, 2007 | 11.7 | Report text |
| ART cycles per 1,000 women aged 15-44, New Zealand, 2007 | 4.9 | Report text |
| Initiated autologous fresh cycles, 2007 | 33,575 | Report text |
Patient age, 2007
| Measure | Value | Source |
|---|---|---|
| Mean age of women treated with their own oocytes, 2007 | 35.5 years | Report text |
| Mean age of women in donor oocyte or embryo cycles, 2007 | 40.5 years | Report text |
Pregnancy and birth outcomes, 2007
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per ART cycle, 2007 | 22.6% | Report text |
| Live delivery rate per ART cycle, 2007 | 17.4% | Report text |
| Clinical pregnancy rate per initiated autologous fresh cycle, 2007 | 24.1% | Report text |
| Live delivery rate per initiated autologous fresh cycle, 2007 | 18.8% | Report text |
| Clinical pregnancy rate per initiated autologous fresh cycle, male factor infertility, 2007 | 26.7% | Table 9 |
| Live delivery rate per initiated autologous fresh cycle, male factor infertility, 2007 | 21.3% | Table 9 |
| Clinical pregnancy rate per initiated autologous fresh cycle, female factor infertility, 2007 | 21.9% | Table 9 |
| Live delivery rate per initiated autologous fresh cycle, female factor infertility, 2007 | 16.6% | Table 9 |
Embryo transfer practice, 2007
| Measure | Value | Source |
|---|---|---|
| Embryo transfer cycles, 2007 | 46,464 | Report text |
| SET share of embryo transfer cycles, 2007 | 63.7% | Report text |
| DET share of embryo transfer cycles, 2007 | 35.7% | Report text |
Babies born and multiples, 2007
| Measure | Value | Source |
|---|---|---|
| Liveborn babies from ART treatment, 2007 | 10,856 | Report text |
| Singleton deliveries, share of ART deliveries, 2007 | 90.0% | Report text |
| Multiple delivery rate, 2007 | 10.0% | Report text |
| Twin delivery rate, 2007 | 9.8% | Report text |
Donor treatment, 2007
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per donor insemination cycle, 2007 | 14.1% | Table 34 |
| Live delivery rate per donor insemination cycle, 2007 | 11.2% | Table 34 |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.