AIHW National Perinatal Epidemiology and Statistics Unit, 2014
Key figures
Treatment activity, 2012
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles performed in Australia and New Zealand, 2012 | 70,082 | Summary |
| ART treatment cycles performed in Australia, 2012 | 64,905 | Summary |
| ART treatment cycles performed in New Zealand, 2012 | 5,177 | Summary |
| Increase in ART treatment cycles in Australia compared with 2011 | 5.8% | Summary |
| Decrease in ART treatment cycles in New Zealand compared with 2011 | 0.2% | Summary |
| ART treatments using a woman's own oocytes or embryos (autologous), 2012 | 95.2% | Summary |
| ART cycles using frozen/thawed embryos, 2012 | 34.8% | Summary |
| Women who undertook autologous fresh and/or thaw ART cycles, 2012 | 36,171 | Summary |
| Average number of autologous fresh and/or thaw ART cycles per woman, 2012 | 1.8 | Summary |
| Fresh cycles among autologous ART cycles, 2012 | 42,299 (63.4%) | Treatment overview |
Pregnancy and birth outcomes, 2012
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated ART cycle, 2012 | 23.9% | Summary |
| Live delivery rate per initiated ART cycle, 2012 | 17.9% | Summary |
| Live delivery rate per initiated autologous fresh cycle, 2012 | 16.7% | Summary |
| Live delivery rate per autologous fresh embryo transfer, 2012 | 22.8% | Summary |
| Live delivery rate per initiated autologous thaw cycle, 2012 | 20.5% | Summary |
| Live delivery rate per autologous thaw embryo transfer, 2012 | 22.2% | Summary |
| Live delivery rate for women under 30, autologous fresh and thaw cycles combined, 2012 | 26.0% | Summary |
| Live delivery rate for women over 44, autologous fresh cycles, 2012 | 0.9% | Summary |
| Live delivery rate for women over 44, autologous thaw cycles, 2012 | 4.6% | Summary |
Babies born and multiples, 2012
| Measure | Value | Source |
|---|---|---|
| Babies born following ART treatment, 2012 | 13,590 | Summary |
| Liveborn babies following ART treatment, 2012 | 13,312 | Summary |
| Liveborn babies that were full-term singletons of normal birthweight, 2012 | 76.4% | Summary |
Patient age, 2012
| Measure | Value | Source |
|---|---|---|
| Women undergoing an autologous ART cycle aged 40 or older, 2012 | approximately 25.3% | Summary |
| Average age of women undergoing autologous ART cycles, 2012 | 35.8 | Summary |
Cycle-specific live birth, first ART cycle cohort (started 2009)
| Measure | Value | Source |
|---|---|---|
| Women in cohort followed from first autologous fresh ART cycle, starting 2009 | 16,565 | Cycle-specific success rates |
| Cycle-specific live delivery rate in first autologous fresh ART cycle, cohort started 2009 | 21.1% | Cycle-specific success rates |
Multiple births, 2008 to 2012
| Measure | Value | Source |
|---|---|---|
| Multiple delivery rate for ART, Australia and New Zealand combined | 8.4% to 6.5% | Summary |
| Multiple delivery rate for ART in Australia, 2012 | 6.6% | Summary |
| Multiple delivery rate for ART in New Zealand, 2012 | 5.2% | Summary |
Embryo transfer practice, 2008 to 2012
| Measure | Value | Source |
|---|---|---|
| Single embryo transfer (SET) proportion of ART cycles | 67.8% to 76.3% | Summary |
Treatment procedure trends, 2008 to 2012
| Measure | Value | Source |
|---|---|---|
| Blastocyst transfer proportion of ART cycles | 42.0% to 59.8% | Summary |
| ICSI use proportion of ART cycles | 59.1% to 64.7% | Summary |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.