National Perinatal Epidemiology and Statistics Unit, 2016
Key figures
Treatment activity, 2014
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles reported, Australia and New Zealand, 2014 | 73,598 | Summary |
| ART treatment cycles conducted in Australia, 2014 | 67,707 | Summary |
| ART treatment cycles conducted in New Zealand, 2014 | 5,891 | Summary |
| Autologous (own oocyte or embryo) cycles as a share of all ART treatments, 2014 | 94.6% | Summary |
| Frozen-thawed embryo cycles as a share of autologous cycles, 2014 | 37.4% | Summary |
Pregnancy and birth outcomes, 2014
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate for initiated ART cycles, 2014 | 23.7% (17,427) | Treatment outcomes |
| Live delivery rate for initiated ART cycles, 2014 | 18.2% (13,373) | Treatment outcomes |
| Clinical pregnancy rate for ART cycles reaching embryo transfer, 2014 | 31.6% | Treatment outcomes |
| Live delivery rate for autologous fresh cycles started, 2014 | 15.3% | Treatment outcomes |
| Live delivery rate for autologous fresh cycles started, excluding freeze-all cycles, 2014 | 17.7% | Treatment outcomes |
| Live delivery rate for autologous fresh embryo transfers, 2014 | 23.5% | Treatment outcomes |
| Live delivery rate for autologous thaw cycles started, 2014 | 23.6% | Treatment outcomes |
| Live delivery rate for autologous thaw embryo transfers, 2014 | 25.2% | Treatment outcomes |
Pregnancy and birth outcomes by age, 2014
| Measure | Value | Source |
|---|---|---|
| Live delivery rate for autologous fresh embryo transfers, women under 30, 2014 | 38.7% | Age-stratified outcomes |
| Live delivery rate for autologous thaw embryo transfers, women under 30, 2014 | 29.5% | Age-stratified outcomes |
| Live delivery rate for autologous fresh embryo transfers, women over 44, 2014 | 1.2% | Age-stratified outcomes |
| Live delivery rate for autologous thaw embryo transfers, women over 44, 2014 | 7.9% | Age-stratified outcomes |
Babies born and multiples, 2014
| Measure | Value | Source |
|---|---|---|
| Total babies born following ART treatment, 2014 | 14,238 | Babies born |
| Liveborn babies following ART treatment, 2014 | 14,016 | Babies born |
| Full-term singleton babies of normal birthweight as a share of ART births, 2014 | 78.1% | Babies born |
Multiple births, five-year trend (2010 to 2014)
| Measure | Value | Source |
|---|---|---|
| ART multiple-delivery rate, 2010 to 2014 | 7.9% to 4.9% | Multiple birth trends |
| Decrease in the ART multiple-delivery rate, 2010 to 2014 | 38% | Multiple birth trends |
| Single embryo transfer rate, 2010 to 2014 | 69.6% to 82.9% | Multiple birth trends |
Live birth rate, five-year trend (2011 to 2014)
| Measure | Value | Source |
|---|---|---|
| ART live birth rate per initiated cycle, 2011 to 2014 | 18.1% to 19.8% | Trends |
Patient age, 2014
| Measure | Value | Source |
|---|---|---|
| Average age of women undergoing autologous ART cycles, 2014 | 35.8 years | Patient age |
| Share of autologous-cycle women aged 40 or older, 2014 | 25.5% | Patient age |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.