National Perinatal Epidemiology and Statistics Unit, 2017
Key figures
Treatment activity, 2015
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles reported, 2015 | 77,721 | Key results summary |
| ART treatment cycles reported, Australia, 2015 | 71,479 | Key results summary |
| ART treatment cycles reported, New Zealand, 2015 | 6,242 | Key results summary |
| Autologous cycles as a share of all ART treatments, 2015 | 94.5% | Key results summary |
| Frozen-thawed embryo use among autologous cycles, 2015 | 37.4% | Key results summary |
Patient characteristics, 2015
| Measure | Value | Source |
|---|---|---|
| Average age of women in autologous ART cycles, 2015 | 35.8 years | Patient age |
| Autologous-cycle women aged 40 or older, 2015 | 24.8% | Patient age |
Pregnancy and birth outcomes, 2015
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated ART cycle, 2015 | 22.8% (17,726) | Treatment outcomes |
| Live delivery rate per initiated ART cycle, 2015 | 18.1% (14,040) | Treatment outcomes |
| Clinical pregnancy rate per embryo transfer, all ART cycles, 2015 | 31.9% | Treatment outcomes |
| Live delivery rate per initiated autologous fresh cycle, excluding freeze-all cycles, 2015 | 17.0% | Treatment outcomes |
| Live delivery rate per embryo transfer, autologous fresh cycles, 2015 | 23.7% | Treatment outcomes |
| Live delivery rate per initiated autologous thaw cycle, 2015 | 25.3% | Treatment outcomes |
| Live delivery rate per embryo transfer, autologous thaw cycles, 2015 | 26.8% | Treatment outcomes |
Pregnancy and birth outcomes by age, 2015
| Measure | Value | Source |
|---|---|---|
| Live delivery rate per embryo transfer, autologous fresh cycles, women under 30, 2015 | 38.4% | Age-stratified outcomes |
| Live delivery rate per embryo transfer, autologous thaw cycles, women under 30, 2015 | 32.6% | Age-stratified outcomes |
| Live delivery rate per embryo transfer, autologous fresh cycles, women over 44, 2015 | 0.7% | Age-stratified outcomes |
| Live delivery rate per embryo transfer, autologous thaw cycles, women over 44, 2015 | 7.6% | Age-stratified outcomes |
Babies born and multiples, 2015
| Measure | Value | Source |
|---|---|---|
| Total babies born following ART, 2015 | 14,791 | Babies born |
| Liveborn babies following ART, 2015 | 14,655 | Babies born |
| Full-term singleton babies of normal birthweight, share of ART babies born, 2015 | 78.8% | Babies born |
Five-year trend, 2011 to 2015
| Measure | Value | Source |
|---|---|---|
| Multiple delivery rate, 2011 to 2015 | 6.9% to 4.4% | Multiple birth trends |
| Decrease in multiple delivery rate, 2011 to 2015 | 36% | Multiple birth trends |
| Single embryo transfer rate, 2011 to 2015 | 73.2% to 85.7% | Multiple birth trends |
| Live delivery rate per embryo transfer, 2011 to 2015 | 21.6% to 25.3% | Trends |
| Improvement in live delivery rate per embryo transfer, 2011 to 2015 | 17.1% | Trends |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.