AIHW National Perinatal Epidemiology and Statistics Unit, 2005
Key figures
Treatment activity, 2003
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles in Australia and New Zealand, 2003 | 39,720 | Report text |
| Share of ART cycles conducted in Australia, 2003 | 90.7% | Report text |
| Share of ART cycles conducted in New Zealand, 2003 | 8.3% | Report text |
Patient characteristics, 2003
| Measure | Value | Source |
|---|---|---|
| Average age of women having ART treatment cycles, 2003 | 35.2 | Report text |
Pregnancy and birth outcomes, 2003
| Measure | Value | Source |
|---|---|---|
| Fresh non-donor cycle live birth rate per cycle started, 2003 | 18.6% | Table 2 |
| Fresh non-donor cycle live birth rate per oocyte retrieval, 2003 | 20.8% | Table 2 |
| Fresh non-donor cycle live birth rate per embryo transfer, 2003 | 23.7% | Table 2 |
| Frozen (thaw) cycle live birth rate, 2003 | 13.9% | Report text |
Embryo transfer practice, 2003
| Measure | Value | Source |
|---|---|---|
| ART cycles with one or two embryos transferred, 2003 | 95.6% | Report text |
Multiple births, 2003
| Measure | Value | Source |
|---|---|---|
| Multiple deliveries among all ART deliveries, 2003 | 18.1% | Report text |
| Twin deliveries among all ART deliveries, 2003 | 1,141 (17.8%) | Report text |
| Triplet deliveries among all ART deliveries, 2003 | 22 (0.3%) | Report text |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.