AIHW National Perinatal Epidemiology and Statistics Unit, 2006
Key figures
Treatment activity, 2004
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles undertaken in Australia and New Zealand, 2004 | 41,904 | Report text |
| Cancelled cycles included within the 2004 total ART treatment cycle count | 2,425 | Report text |
| Share of all ART treatment cycles undertaken in Australia, 2004 | 92.6% | Report text |
| Share of all ART treatment cycles undertaken in New Zealand, 2004 | 7.4% | Report text |
| ART cycles per 1,000 women aged 15-44, Australia, 2004 | 9.0 | Report text |
| ART cycles per 1,000 women aged 15-44, New Zealand, 2004 | 3.5 | Report text |
| Non-donor ART treatment cycles undertaken, 2004 | 39,212 | Report text |
| Fresh cycles as a share of non-donor ART cycles, 2004 | 57.2% | Report text |
| Thaw and mixed fresh-thaw cycles as a share of non-donor ART cycles, 2004 | 36.6% | Report text |
Patient characteristics, 2004
| Measure | Value | Source |
|---|---|---|
| Average age of women who underwent ART treatment, 2004 | 35.4 | Table 6 |
Pregnancy and birth outcomes, 2004
| Measure | Value | Source |
|---|---|---|
| Non-donor fresh cycles with oocyte retrieval that resulted in a clinical pregnancy, 2004 | 25.8% | Table 10 |
| Non-donor fresh cycles with oocyte/embryo transfer that resulted in a clinical pregnancy, 2004 | 29.3% | Table 10 |
| Non-donor fresh cycles with oocyte retrieval that resulted in a live delivery, 2004 | 20.1% | Table 10 |
| Non-donor fresh cycles with oocyte/embryo transfer that resulted in a live delivery, 2004 | 22.8% | Table 10 |
Embryo transfer practice, 2004
| Measure | Value | Source |
|---|---|---|
| Embryo transfer cycles in which one or two embryos were used, 2004 | 96.8% | Table 4 |
| Embryo transfer cycles in which one or two embryos were used (2002, for comparison) | 94.0% | Table 4 |
| Embryo transfer cycles in which one or two embryos were used (2003, for comparison) | 95.7% | Table 4 |
Multiple births, 2004
| Measure | Value | Source |
|---|---|---|
| Total ART deliveries, 2004 | 6,932 | Table 25 |
| ART deliveries that were twin or higher-order multiples, 2004 | 16.4% (1,137) | Table 25 |
| Multiple gestation deliveries among all births in Australia (2003, context, not ART's own figure) | 1.7% | Report text |
| Twin deliveries as a share of all ART deliveries, 2004 | 16.1% | Report text |
Trends, 1995 to 2004
| Measure | Value | Source |
|---|---|---|
| Triplet or higher-order multiple deliveries as a share of all ART deliveries, 1995 to 2004 | 1.9% to 0.3% | Report text |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.