AIHW National Perinatal Epidemiology and Statistics Unit, 2007
Key figures
Treatment activity, 2005
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles reported, Australia and New Zealand 2005 | 47,459 | Table 1 |
| ART cycles per 1,000 women aged 15-44, Australia, 2005 | 10.1 | Report text |
| ART cycles per 1,000 women aged 15-44, New Zealand, 2005 | 4.5 | Report text |
Patient demographics, 2005
| Measure | Value | Source |
|---|---|---|
| Average age of women undergoing ART treatment, 2005 (years) | 35.5 | Table 8 |
Pregnancy and birth outcomes, 2005
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated autologous fresh cycle, 2005 | 24.0% | Table 13 |
| Live delivery rate per initiated autologous fresh cycle, 2005 | 19.1% | Table 13 |
| Clinical pregnancy rate per autologous fresh embryo transfer cycle, 2005 | 30.6% | Table 13 |
| Live delivery rate per autologous fresh embryo transfer cycle, 2005 | 24.3% | Table 13 |
| Number of ART cycles resulting in a clinical pregnancy, 2005 | 10,492 | Report text |
| Increase in clinical pregnancy cycles compared with 2004 | 19.3% | Report text |
| Increase in clinical pregnancy cycles compared with 2002 | 44.1% | Report text |
Embryo transfer practice, 2002 to 2005
| Measure | Value | Source |
|---|---|---|
| Single embryo transfer share of cycles, 2002 to 2005 | 28.4% to 48.3% | Report text |
| Share of cycles transferring three or more embryos, 2002 to 2005 | 6.0% to 1.9% | Report text |
Multiple births, trend 1996 to 2005
| Measure | Value | Source |
|---|---|---|
| Twin delivery rate among all ART deliveries, 2005 | 13.8% | Report text |
| Triplet and higher-order multiple delivery rate, 1996 to 2005 | 1.9% to 0.3% | Table 46 |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.