AIHW National Perinatal Epidemiology and Statistics Unit, 2015
Assisted Reproductive Technology in Australia and New Zealand 2013
Author affiliations
- University of Southern California ROR
AIHW National Perinatal Epidemiology and Statistics Unit, 2015
| Measure | Value | Source |
|---|---|---|
| Number of ART cycles reported across Australia and New Zealand | 71,516 | Summary |
| ART cycles undertaken in Australia | 66,143 | Summary |
| ART cycles undertaken in New Zealand | 5,373 | Summary |
| Growth in Australian cycle numbers versus the prior year | 1.9% | Summary |
| Growth in New Zealand cycle numbers versus the prior year | 3.8% | Summary |
| Share of treatments using a woman's own eggs or embryos (autologous) | 95.1% | Summary |
| Share of autologous cycles using a previously frozen and thawed embryo | 36.6% | Summary |
| Number of women who had an autologous fresh and/or thaw cycle | 37,192 | Summary |
| Total autologous fresh and/or thaw cycles carried out | 67,980 | Summary |
| Mean number of fresh and/or thaw cycles per woman | 1.8 | Summary |
| Share of autologous-cycle patients aged 40 or over | 26.8% | Summary, patient age |
| Mean age of women having an autologous cycle | 35.9 | Summary, patient age |
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per started cycle, with underlying count | 23.8% (17,054) | Summary |
| Live delivery rate per started cycle, with underlying count | 18.2% (12,997) | Summary |
| Clinical pregnancy rate among cycles that reached an embryo transfer | 31.0% | Summary |
| Live delivery rate counted against each started fresh cycle | 16.3% | Summary |
| Live delivery rate counted against each fresh embryo transfer performed | 23.7% | Summary |
| Live delivery rate counted against each started thaw cycle | 22.0% | Summary |
| Live delivery rate, autologous fresh cycles, patients under 30 | 27.2% | Summary, age and outcomes |
| Live delivery rate, autologous thaw cycles, patients under 30 | 27.8% | Summary, age and outcomes |
| Live delivery rate, autologous fresh cycles, patients over 44 | 1.2% | Summary, age and outcomes |
| Live delivery rate, autologous thaw cycles, patients over 44 | 5.4% | Summary, age and outcomes |
| Measure | Value | Source |
|---|---|---|
| Live delivery rate following a cleavage-stage (day 2-3) transfer | 16.0% | Summary |
| Live delivery rate following a blastocyst-stage (day 5-6) transfer | 28.4% | Summary |
| Measure | Value | Source |
|---|---|---|
| Babies resulting from ART treatment, all outcomes | 13,939 | Summary |
| Babies resulting from ART treatment who were born alive | 13,715 | Summary |
| Share of liveborn babies that were normal-weight, full-term singletons | 77.5% | Summary |
| Measure | Value | Source |
|---|---|---|
| Multiple delivery rate, Australia | 5.6% | Summary, multiple birth trends |
| Multiple delivery rate, New Zealand | 5.2% | Summary, multiple birth trends |
| Measure | Value | Source |
|---|---|---|
| Decline in the combined Australia/New Zealand multiple delivery rate | 32% | Summary, multiple birth trends |
| Combined Australia/New Zealand multiple delivery rate | 8.2% to 5.6% | Summary, multiple birth trends |
| Share of ART cycles using a single embryo transfer | 69.7% to 79.2% | Summary, multiple birth trends |
| Share of ART cycles using a blastocyst-stage transfer | 49.8% to 61.1% | Summary, trends and multiple birth |
| Live birth rate measured per embryo transfer | 21.2% to 23.6% | Summary, trends and multiple birth |
| Measure | Value | Source |
|---|---|---|
| Women enrolled in the follow-up cohort | 14,887 | Cycle-specific success rates |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.