AIHW National Perinatal Epidemiology and Statistics Unit, 2013
Key figures
Treatment activity, 2011
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles performed, 2011 | 66,347 | Report text |
| Year-on-year increase in ART treatment cycles, 2011 vs 2010 | 7.4% | Report text |
| ART treatment cycles performed by Australian clinics, 2011 | 92.2% (61,158) | Report text |
| Non-donor ART treatment cycles, 2011 | 95.1% | Report text |
| Fresh cycles among non-donor ART cycles, 2011 | 64.5% | Report text |
| Thaw cycles among non-donor ART cycles, 2011 | 35.5% | Report text |
| Women who underwent non-donor fresh or thaw ART treatment, 2011 | 34,490 | Report text |
| Average non-donor fresh or thaw cycles per woman, 2011 | 1.8 | Report text |
Age of women undergoing ART treatment, 2011
| Measure | Value | Source |
|---|---|---|
| Average age of women having non-donor ART cycles, 2011 | 35.9 years | Report text |
| Women aged 40 or over among non-donor ART cycles, 2011 | 25.2% | Report text |
| Average age of women having donor ART cycles, 2011 | 40.8 years | Report text |
| Women aged 40 or older among donor ART cycles, 2011 | 65.4% | Report text |
Pregnancy and birth outcomes, 2011
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per ART treatment cycle, 2011 | 23.1% (15,319) | Report text |
| Live delivery rate per ART treatment cycle, 2011 | 17.5% (11,640) | Report text |
| Live delivery rate, fresh non-donor ART cycles, 2011 | 17.0% | Report text |
| Live delivery rate, non-donor thaw ART cycles, 2011 | 19.2% | Report text |
Embryo transfer practice, 2011
| Measure | Value | Source |
|---|---|---|
| Total ART embryo transfer cycles, 2011 | 53,688 | Report text |
| Embryo transfer cycles using day 5-6 blastocyst embryos, 2011 | 57.7% | Report text |
Multiple births, 2011
| Measure | Value | Source |
|---|---|---|
| Multiple delivery rate, ART, 2011 | 6.9% | Report text |
| Deliveries following ART embryo transfer cycles, 2011 | 11,769 | Report text |
| Twin births among deliveries following ART embryo transfer, 2011 | 6.8% | Report text |
| Higher order multiple births among deliveries following ART embryo transfer, 2011 | 0.1% | Report text |
Trends, multiple delivery rate 2007 to 2011
| Measure | Value | Source |
|---|---|---|
| Multiple delivery rate, ART, 2010 (previous year, for comparison) | 7.9% | Report text |
| Multiple delivery rate, ART, 2007 (previous year, for comparison) | 10.0% | Report text |
Trends, single embryo transfer 2007 to 2011
| Measure | Value | Source |
|---|---|---|
| Single embryo transfer (SET) cycles, share of ART cycles, 2007 to 2011 | 63.7% to 73.2% | Report text |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.