AIHW National Perinatal Epidemiology and Statistics Unit, 2012
Key figures
Treatment activity, 2010
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles performed in Australia and New Zealand, 2010 | 61,774 | Summary |
| ART treatment cycles performed in Australia, 2010 | 56,489 | Summary |
| ART treatment cycles performed in New Zealand, 2010 | 5,285 | Summary |
| Year-on-year decrease in Australian ART cycle numbers, 2010 vs previous year | 13.4% | Summary |
| Year-on-year decrease in New Zealand ART cycle numbers, 2010 vs previous year | 1% | Summary |
| Autologous cycles (using a woman's own oocytes or embryos) as a share of all ART treatments, 2010 | 94.8% | Summary |
| Cycles using frozen or thawed embryos as a share of all ART cycles, 2010 | 35.1% | Summary |
| Autologous ART cycles, 2010 | 58,574 | Treatment overview |
| Fresh cycles among autologous ART cycles, 2010 | 36,873 (63%) | Treatment overview |
Pregnancy and birth outcomes, 2010
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated ART cycle, 2010 | 23.9% | Summary |
| Live delivery rate per initiated ART cycle, 2010 | 18.1% | Summary |
Live delivery rate by maternal age, autologous cycles, 2010
| Measure | Value | Source |
|---|---|---|
| Live delivery rate, autologous fresh cycles, women aged 30-34, 2010 | 26.8% | Summary, age and outcomes |
| Live delivery rate, autologous thaw cycles, women aged 30-34, 2010 | 21.8% | Summary, age and outcomes |
| Live delivery rate, autologous fresh cycles, women aged over 44, 2010 | less than 1% | Summary, age and outcomes |
| Live delivery rate, autologous thaw cycles, women aged over 44, 2010 | 8.4% | Summary, age and outcomes |
| Live delivery rate per initiated cycle, autologous fresh cycles, youngest maternal age band, 2010 | 29.2 | Autologous fresh cycle outcomes by maternal age band |
| Live delivery rate per initiated cycle, autologous fresh cycles, third-youngest maternal age band, 2010 | 18.9 | Autologous fresh cycle outcomes by maternal age band |
| Live delivery rate per initiated cycle, autologous fresh cycles, second-oldest maternal age band, 2010 | 6.9 | Autologous fresh cycle outcomes by maternal age band |
| Live delivery rate per initiated cycle, autologous fresh cycles, oldest maternal age band, 2010 | 0.1 | Autologous fresh cycle outcomes by maternal age band |
| Live delivery rate per initiated cycle, autologous fresh cycles, average across all maternal age bands, 2010 | 18.5 | Autologous fresh cycle outcomes by maternal age band |
Babies born and multiples, 2010
| Measure | Value | Source |
|---|---|---|
| Liveborn babies from ART treatments, 2010 | 12,056 | Summary |
| Full-term singleton babies of normal birthweight, share of ART liveborn babies, 2010 | 74.4% | Summary |
| Multiple birth delivery rate for ART, 2006 to 2010 | 12% down to 7.9% | Summary, multiple births |
Embryo transfer practice, 2010
| Measure | Value | Source |
|---|---|---|
| Fresh and thawed embryo transfer cycles, 2010 | 50,495 | Number of embryos transferred |
| Single embryo transfer (SET) cycles, share of embryo transfer cycles, 2010 | 69.6% | Number of embryos transferred |
| Double embryo transfer (DET) cycles, share of embryo transfer cycles, 2010 | 29.6% | Number of embryos transferred |
| Live delivery rate, autologous fresh cycles, single embryo transfer, 2010 | 25% | Table 11 |
| Live delivery rate, autologous fresh cycles, double embryo transfer, 2010 | 21.4% | Table 11 |
Trends, 2006 to 2010
| Measure | Value | Source |
|---|---|---|
| Single embryo transfer cycles, share of embryo transfer cycles, 2006 to 2010 | 56.9% to almost 70% | Summary, multiple births |
| Blastocyst embryo transfers, share of embryo transfers, 2006 to 2010 | 27.1% to 52.1% | Summary, trends in ART procedures |
| Autologous cycles undertaken by women aged 40 or older, share of autologous cycles, 2006 to 2010 | 20.6% to 24.3% | Summary, age and parity |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.