AIHW National Perinatal Epidemiology and Statistics Unit, 2004
Key figures
Treatment activity, 2002
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles in Australia and New Zealand, 2002 | 36,483 | Report text |
| Share of ART treatment cycles conducted in Australia, 2002 | 90.3% | Report text |
| Share of ART treatment cycles conducted in New Zealand, 2002 | 9.7% | Report text |
| ART cycles using fresh, non-donor eggs or embryos, 2002 | 54.5% | Report text |
| ART cycles using frozen, non-donor embryos, 2002 | 31.1% | Report text |
| ART cycles using donated oocytes or embryos, 2002 | 4.8% | Report text |
Pregnancy and birth outcomes, 2002
| Measure | Value | Source |
|---|---|---|
| Live birth delivery rate per fresh, non-donor cycle started, 2002 | 18.3% | Report text |
| Live birth delivery rate per frozen (thaw) non-donor cycle attempted, 2002 | 13.7% | Report text |
| Live, full-term singleton birth rate per fresh, non-donor stimulated cycle started (BESST endpoint), 2002 | 12.9% | Report text |
| Total ART pregnancies reported, 2002 | 7,577 | Report text |
| Share of ART pregnancies reported in Australia, 2002 | 88% | Report text |
| Share of ART pregnancies reported in New Zealand, 2002 | 12% | Report text |
| ART pregnancies resulting in delivery of one or more live babies, 2002 | 75.7% | Report text |
Embryo transfer practice, 1993 to 2002
| Measure | Value | Source |
|---|---|---|
| ART cycles transferring one or two embryos, 1993 to 2002 | 44.6% to 94.2% | Report text |
Multiple births, 2002
| Measure | Value | Source |
|---|---|---|
| ART deliveries that were multiple (twins or triplets), 2002 | 18.9% | Table R17 |
| Twin deliveries among ART deliveries, 2002 | 18.3% (1,070) | Table R17 |
| Triplet deliveries among ART deliveries, 2002 | 0.6% (33) | Table R17 |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.