National Perinatal Epidemiology and Statistics Unit, 2018
Key figures
Treatment activity, 2016
| Measure | Value | Source |
|---|---|---|
| Total ART cycles reported, Australia and New Zealand | 81,062 | Summary |
| ART cycles reported in Australia | 74,357 | Summary |
| ART cycles reported in New Zealand | 6,705 | Summary |
| Autologous cycles as share of all ART treatments | 94.1% | Report text |
| Frozen thawed embryo cycles as share of autologous cycles | 38.1% | Report text |
Patient characteristics, 2016
| Measure | Value | Source |
|---|---|---|
| Average age of women in autologous ART cycles | 35.8 years | Report text |
| Autologous-cycle women aged 40 or older | 24.5% | Report text |
Pregnancy and birth outcomes, 2016
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated ART cycle | 22.5% (18,269) | Report text |
| Live delivery rate per initiated ART cycle | 17.9% (14,515) | Report text |
| Clinical pregnancy rate per embryo transfer, all ART cycles | 33.0% | Report text |
| Live delivery rate per initiated autologous fresh cycle, excluding freeze-all | 16.4% | Report text |
| Live delivery rate per autologous fresh cycle reaching embryo transfer | 23.7% | Report text |
| Live delivery rate per initiated autologous thaw cycle | 27.3% | Report text |
| Live delivery rate per autologous thaw cycle reaching embryo transfer | 28.4% | Report text |
| Live delivery rate per embryo transfer, autologous fresh cycles, women under 30 | 36.9% | Report text |
| Live delivery rate per embryo transfer, autologous thaw cycles, women under 30 | 33.3% | Report text |
| Live delivery rate per embryo transfer, autologous fresh cycles, women over 44 | 1.3% | Report text |
| Live delivery rate per embryo transfer, autologous thaw cycles, women over 44 | 11.8% | Report text |
Babies born and multiples, 2016
| Measure | Value | Source |
|---|---|---|
| Total babies born following ART | 15,198 | Report text |
| Liveborn babies following ART | 15,057 | Report text |
| Full-term singleton babies of normal birthweight, share of ART births | 80.1% | Report text |
Trends, 2012 to 2016
| Measure | Value | Source |
|---|---|---|
| ART multiple-delivery rate, 2012 to 2016 | 6.5% to 3.8% | Report text |
| Decrease in ART multiple-delivery rate, 2012 to 2016 | 42% | Report text |
| Single embryo transfer rate, 2012 to 2016 | 73.2% to 87.7% | Report text |
| Live delivery rate per embryo transfer, 2012 to 2016 | 22.5% to 26.2% | Report text |
| Improvement in live delivery rate per embryo transfer, 2012 to 2016 | 16.7% | Report text |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.