National Perinatal Epidemiology and Statistics Unit, 2021
Key figures
Treatment activity, 2019
| Measure | Value | Source |
|---|---|---|
| ART treatment cycles reported, Australia and New Zealand combined | 88,929 | Summary |
| ART treatment cycles reported, Australia | 81,049 | Summary |
| ART treatment cycles reported, New Zealand | 7,880 | Summary |
| Autologous cycles as a share of all ART treatments | 95% | Summary |
| Cycles using frozen-thawed embryos or oocytes, share of autologous cycles | 36.7% | Summary |
Pregnancy and birth outcomes, 2019
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated ART cycle, with underlying count | 23.2% (20,668) | Treatment outcomes section |
| Live birth rate per initiated ART cycle, with underlying count | 18.3% (16,310) | Treatment outcomes section |
| Overall clinical pregnancy rate per embryo transfer, all ART cycle types | 35.4% | Treatment outcomes section |
Live birth rate by cycle type, 2019
| Measure | Value | Source |
|---|---|---|
| Live birth rate per initiated autologous fresh cycle, excluding freeze-all cycles | 16.5% | Treatment outcomes section |
| Live birth rate per embryo transfer, autologous fresh cycles | 25.3% | Treatment outcomes section |
| Live birth rate per initiated autologous thaw cycle | 28.9% | Treatment outcomes section |
| Live birth rate per embryo transfer, autologous thaw cycles | 29.8% | Treatment outcomes section |
Live birth rate by age, 2019
| Measure | Value | Source |
|---|---|---|
| Live birth rate per embryo transfer, autologous fresh cycles, women under 30 | 40.4% | Age-stratified outcomes section |
| Live birth rate per embryo transfer, autologous thaw cycles, women under 30 | 33.9% | Age-stratified outcomes section |
| Live birth rate per embryo transfer, autologous fresh cycles, women over 44 | 1.7% | Age-stratified outcomes section |
| Live birth rate per embryo transfer, autologous thaw cycles, women over 44 | 9.2% | Age-stratified outcomes section |
Babies born and multiples, 2019
| Measure | Value | Source |
|---|---|---|
| Babies born following ART treatment | 16,927 | Babies born section |
| Liveborn babies following ART treatment | 16,777 | Babies born section |
| Full-term singleton babies of normal birthweight, share of ART babies born | 81.5% | Babies born section |
Five-year trend, 2015 to 2019
| Measure | Value | Source |
|---|---|---|
| ART multiple birth rate | 4.4% to 2.9% | Multiple birth trends section |
| Single embryo transfer rate | 85.7% to 91.9% | Multiple birth trends section |
| ART live birth rate per embryo transfer | 25.3% to 28% | Trends section |
Patient age, 2019
| Measure | Value | Source |
|---|---|---|
| Average age of women undergoing autologous ART cycles | 35.8 years | Patient age section |
| Autologous-cycle women aged 40 or older, share of total | 23.5% | Patient age section |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.