National Perinatal Epidemiology and Statistics Unit, 2022
Key figures
Treatment activity, 2020
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles performed, 2020 | 95,699 | Summary |
| ART treatment cycles performed in Australia, 2020 | 87,206 | Summary |
| ART treatment cycles performed in New Zealand, 2020 | 8,493 | Summary |
| Autologous cycles as a share of fresh and thaw ART cycles, 2020 | approximately 95% (90,529) | Summary |
Patient profile, 2020
| Measure | Value | Source |
|---|---|---|
| Autologous and recipient ART cycles, 2020 | 93,275 | Report text |
| Autologous and recipient ART cycles undertaken by single females, 2020 | 10.2% | Report text |
| Autologous and recipient ART cycles undertaken by female-female intending parents, 2020 | 3.9% | Report text |
| Average age of female patients, autologous and recipient ART cycles, 2020 | 35 years | Report text |
| Female patients aged 40 or older, autologous and recipient ART cycles, 2020 | 23.9% | Report text |
Pregnancy and birth outcomes, 2020
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate, autologous and recipient cycles reaching embryo transfer, 2020 | 36.3% | Report text |
| Live birth rate per initiated autologous fresh ART cycle, excluding freeze-all cycles, 2020 | 16.2% | Report text |
| Live birth rate per autologous fresh cycle reaching embryo transfer, 2020 | 25.3% | Report text |
| Live birth rate per initiated autologous thaw ART cycle, 2020 | 30.7% | Report text |
| Live birth rate per autologous thaw cycle reaching embryo transfer, 2020 | 31.3% | Report text |
| Live birth rate per embryo transfer, autologous fresh cycles, women under 30, 2020 | 40.8% | Report text |
| Live birth rate per embryo transfer, autologous thaw cycles, women under 30, 2020 | 35.9% | Report text |
| Live birth rate per embryo transfer, autologous fresh cycles, women older than 44, 2020 | 1.2% | Report text |
| Live birth rate per embryo transfer, autologous thaw cycles, women older than 44, 2020 | 7.7% | Report text |
Embryo transfer practice, 2020
| Measure | Value | Source |
|---|---|---|
| Thawed embryo or oocyte transfers among autologous cycles, 2020 | 37.1% | Summary |
Babies born and multiples, 2020
| Measure | Value | Source |
|---|---|---|
| Babies born following ART treatment, 2020 | 18,462 | Report text |
| Liveborn babies following ART treatment, 2020 | 18,257 | Report text |
| Full-term singleton babies of normal birthweight born following ART, 2020 | 81.5% | Report text |
Five-year trend, 2016 to 2020
| Measure | Value | Source |
|---|---|---|
| ART multiple birth rate, 2016 to 2020 | 3.7% to 2.8% | Report text |
| Single embryo transfer rate, 2016 to 2020 | 87.7% to 93% | Report text |
| Live birth rate per embryo transfer, 2016 to 2020 | 26.2% to 27.6% | Report text |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.