National Perinatal Epidemiology and Statistics Unit, 2019
Key figures
Treatment activity, 2017
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles reported, Australia and New Zealand | 82,215 | Key results summary |
| ART treatment cycles reported in Australia | 74,942 | Key results summary |
| ART treatment cycles reported in New Zealand | 7,273 | Key results summary |
| Autologous cycles as a share of all ART treatments | 94.1% | Key results summary |
| Autologous cycles that used frozen-thawed embryos or oocytes | 38.5% | Key results summary |
Patient characteristics, 2017
| Measure | Value | Source |
|---|---|---|
| Average age of women undergoing autologous ART cycles | 35.7 years | Patient age |
| Autologous-cycle women aged 40 or older | 23.4% | Patient age |
Pregnancy and birth outcomes, 2017
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated ART cycle | 22.9% (18,860) | Treatment outcomes |
| Live delivery rate per initiated ART cycle | 18.1% (14,882) | Treatment outcomes |
| Clinical pregnancy rate per embryo transfer, all ART cycles | 33.9% | Treatment outcomes |
| Live delivery rate per initiated autologous fresh cycle, excluding freeze-all cycles | 16.4% | Treatment outcomes |
| Live delivery rate per embryo transfer, autologous fresh cycles | 24.1% | Treatment outcomes |
| Live delivery rate per initiated autologous thaw cycle | 27.9% | Treatment outcomes |
| Live delivery rate per embryo transfer, autologous thaw cycles | 28.9% | Treatment outcomes |
Age-stratified outcomes, 2017
| Measure | Value | Source |
|---|---|---|
| Live delivery rate per embryo transfer, autologous fresh cycles, women under 30 | 38.5% | Age-stratified outcomes |
| Live delivery rate per embryo transfer, autologous thaw cycles, women under 30 | 33.1% | Age-stratified outcomes |
| Live delivery rate per embryo transfer, autologous fresh cycles, women over 44 | 1.4% | Age-stratified outcomes |
| Live delivery rate per embryo transfer, autologous thaw cycles, women over 44 | 10.6% | Age-stratified outcomes |
Babies born and multiples, 2017
| Measure | Value | Source |
|---|---|---|
| Total babies born following ART treatment | 15,613 | Babies born |
| Liveborn babies following ART treatment | 15,405 | Babies born |
| Full-term singleton babies of normal birthweight, share of ART babies born | 80.2% | Babies born |
Embryo transfer practice, five-year trend 2013 to 2017
| Measure | Value | Source |
|---|---|---|
| Single embryo transfer rate, 2013 to 2017 | 76.3% to 89.4% | Multiple birth trends |
Multiple births, five-year trend 2013 to 2017
| Measure | Value | Source |
|---|---|---|
| ART multiple-delivery rate, 2013 to 2017 | 5.6% to 3.6% | Multiple birth trends |
Five-year trend, live delivery rate per embryo transfer, 2013 to 2017
| Measure | Value | Source |
|---|---|---|
| Live delivery rate per embryo transfer, 2013 to 2017 | 23.6% to 26.8% | Trends |
| Improvement in live delivery rate per embryo transfer, 2013 to 2017 | 13.6% | Trends |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.