National Perinatal Epidemiology and Statistics Unit, 2020
Key figures
Treatment activity, 2018
| Measure | Value | Source |
|---|---|---|
| Total ART treatment cycles reported, Australia and New Zealand, 2018 | 84,064 | Summary |
| ART treatment cycles reported in Australia, 2018 | 76,341 | Summary |
| ART treatment cycles reported in New Zealand, 2018 | 7,723 | Summary |
| Share of ART treatments that were autologous cycles, 2018 | 94.1% | Summary |
| Share of autologous cycles using frozen and thawed embryos or oocytes, 2018 | 36.9% | Summary |
Patient profile, 2018
| Measure | Value | Source |
|---|---|---|
| Average age of women in autologous ART cycles, 2018, in years | 35.8 | Patient age section |
| Share of autologous cycle women aged 40 or older, 2018 | 23.7% | Patient age section |
Pregnancy and birth outcomes, 2018
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancy rate per initiated ART cycle, 2018 | 23.2% (19,514) | Treatment outcomes section |
| Live birth rate per initiated ART cycle, 2018 | 18.4% (15,475) | Treatment outcomes section |
| Clinical pregnancy rate per embryo transfer, all ART cycles, 2018 | 34.4% | Treatment outcomes section |
Live birth rate by cycle type, 2018
| Measure | Value | Source |
|---|---|---|
| Live birth rate per initiated autologous fresh cycle, excluding freeze-all cycles, 2018 | 16.8% | Treatment outcomes section |
| Live birth rate per embryo transfer, autologous fresh cycles, 2018 | 24.5% | Treatment outcomes section |
| Live birth rate per initiated autologous thaw cycle, 2018 | 28.5% | Treatment outcomes section |
| Live birth rate per embryo transfer, autologous thaw cycles, 2018 | 29.4% | Treatment outcomes section |
Live birth rate by age, 2018
| Measure | Value | Source |
|---|---|---|
| Live birth rate per embryo transfer, autologous fresh cycles, women under 30, 2018 | 40.4% | Age-stratified outcomes section |
| Live birth rate per embryo transfer, autologous thaw cycles, women under 30, 2018 | 34.9% | Age-stratified outcomes section |
| Live birth rate per embryo transfer, autologous fresh cycles, women over 44, 2018 | 0.8% | Age-stratified outcomes section |
| Live birth rate per embryo transfer, autologous thaw cycles, women over 44, 2018 | 7.8% | Age-stratified outcomes section |
Babies born and multiples, 2018
| Measure | Value | Source |
|---|---|---|
| Total babies born following ART treatment, 2018 | 16,140 | Babies born section |
| Liveborn babies following ART treatment, 2018 | 15,980 | Babies born section |
| Share of ART babies that were full-term singletons of normal birthweight, 2018 | 81.5% | Babies born section |
Five-year trend, 2014 to 2018
| Measure | Value | Source |
|---|---|---|
| ART multiple birth rate, 2014 to 2018 | 4.9% to 3.2% | Multiple birth trends section |
| Single embryo transfer rate, 2014 to 2018 | 79.2% to 90.6% | Multiple birth trends section |
| Live birth rate per embryo transfer, 2014 to 2018 | 24.3% to 27.3% | Trends section |
| Rise in live birth rate per embryo transfer, 2014 to 2018 | 12.3% | Trends section |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.