Q-IVF, 2023
Key figures
Treatment activity, 2021
| Measure | Value | Source |
|---|---|---|
| Fresh IVF/ICSI cycles with own gametes, national total | 10485 | Figure 3 |
| Fresh IVF/ICSI cycles with own gametes, public clinics | 3615 | Figure 3 |
| Fresh IVF/ICSI cycles with own gametes, private clinics | 6870 | Figure 3 |
| Freeze cycles with own gametes, national total | 7486 | Figure 3 |
| Private clinics reporting to the register | 16 | Notes from the Head of the Registry |
Summary, 2021
| Measure | Value | Source |
|---|---|---|
| Children born nationally as a result of IVF | 5283 | How we collect data and Notes from the Head of the Registry |
| Fertility treatments carried out nationally per year | just over 25 000 | How we collect data and Notes from the Head of the Registry |
IVF outcomes, own gametes, 2021
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancies from IVF/ICSI with own gametes | 5096 | Table 1 |
| Embryo transfers performed, IVF/ICSI with own gametes | 13965 | Table 1 |
| Deliveries from IVF/ICSI with own gametes | 4276 | Table 1 |
| Live-born children from IVF/ICSI with own gametes | 4329 | Table 1 |
| Live birth rate per started fresh cycle, own gametes | about 20% | Figure 7 |
| Live birth rate per embryo transfer, fresh IVF own gametes | 26% | Figure 7 |
| Delivery rate per embryo transfer, fresh IVF/ICSI own gametes, all ages | 26.52 percent | Figure 14 |
| Delivery rate per embryo transfer, freeze cycles own gametes, all ages | 34.67 percent | Figure 14 |
Embryo transfer practice, 2021
| Measure | Value | Source |
|---|---|---|
| Share of transfers that were single-embryo (SET), fresh IVF, own gametes | 89% | Figure 10a |
| Share of transfers that were single-embryo (SET), freeze cycles, own gametes | 99% | Figure 10b |
Multiple births, 2021
| Measure | Value | Source |
|---|---|---|
| Twin birth rate per delivery, fresh IVF/ICSI, own gametes | 3.05% | Figure 11a |
| Twin birth rate per delivery, freeze cycles, own gametes | 1.46% | Figure 11a |
Trends, 2007-2021
| Measure | Value | Source |
|---|---|---|
| Multiple birth rate after IVF, national trend | 5.2% to 1.9% | Table 3 commentary |
| Growth in number of deliveries after IVF over 14 years | more than 76% | Table 3 commentary |
Donor treatment, IVF, 2021
| Measure | Value | Source |
|---|---|---|
| Delivery rate per embryo transfer, fresh IVF with donated sperm, all ages | 24.6 percent | Figure 22 |
| Delivery rate per embryo transfer, freeze cycles with donated sperm, all ages | 36.2 percent | Figure 22 |
| Delivery rate per embryo transfer, fresh IVF/ICSI with donated oocytes, all ages | 34.6 percent | Figure 23 |
| Delivery rate per embryo transfer, freeze cycles with donated oocytes, all ages | 40 percent | Figure 23 |
Donor insemination (IUI-D), 2021
| Measure | Value | Source |
|---|---|---|
| IUI-D started cycles | 2214 | Table 9 |
| IUI-D deliveries | 311 | Table 9 |
| IUI-D live births | 317 | Table 9 |
| Overall delivery rate per insemination, IUI-D | 16.3% | Figure 28 |
| Delivery rate per insemination, IUI-D, women under 30 | 19.0% | Figure 28 |
PGT treatment, 2021
| Measure | Value | Source |
|---|---|---|
| PGT started fresh cycles | 358 | Figure 8 |
| Clinical pregnancies from PGT cycles | 108 | Figure 8 |
| Deliveries from PGT cycles | 94 | Figure 8 |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.