Q-IVF, 2024
Key figures
Treatment volume, 2022
| Measure | Value | Source |
|---|---|---|
| Total fertility treatments performed in Sweden, 2022 (fresh cycles, freeze cycles, and donor inseminations) | just over 25 500 | Notes from the Head of the Registry |
| Private IVF clinics reporting to the Q-IVF register, 2022 | 18 | Notes from the Head of the Registry |
| Treatments performed using donated oocytes, donated sperm, or both, 2022 | about 22 percent | Notes from the Head of the Registry |
| IVF/ICSI started cycles, own gametes, 2022 (excluding PGT) | 19 057 | Table 2 |
| Fresh IVF/ICSI started cycles, own gametes, 2022 (excluding PGT) | 10 815 | Table 2 |
| Freeze IVF/ICSI started cycles, own gametes, 2022 (excluding PGT) | 8242 | Table 2 |
IVF outcomes, own gametes, 2022
| Measure | Value | Source |
|---|---|---|
| Clinical pregnancies, IVF/ICSI with own gametes, 2022 (excluding PGT) | 5657 | Table 2 |
| Embryo transfers performed, IVF/ICSI with own gametes, 2022 (excluding PGT) | 14 665 | Table 2 |
| Deliveries, IVF/ICSI with own gametes, 2022 (excluding PGT) | 4694 | Table 2 |
| Live-born children, IVF/ICSI with own gametes, 2022 (excluding PGT) | 4758 | Table 2 |
| Deliveries from fresh IVF, own gametes, 2022 (embryo transfer funnel) | 1778 | Figure 9 |
| Fresh embryo transfers performed, own gametes, 2022 | 6606 | Figure 9 |
| Delivery rate per fresh embryo transfer, own gametes, 2022 | 27% | Figure 9 |
| Delivery rate per embryo transfer, fresh IVF, own gametes, all ages, 2022 | 27.0% | Figure 12 |
| Delivery rate per embryo transfer, freeze cycles, own gametes, all ages, 2022 | 36.3% | Figure 12 |
Embryo transfer practice, 2022
| Measure | Value | Source |
|---|---|---|
| Single-embryo transfer share of fresh IVF embryo transfers, own gametes, 2022 | 90% | Figure 10a |
| Single-embryo transfer share of freeze-cycle embryo transfers, own gametes, 2022 | 99% | Figure 10b |
Multiple births, 2022
| Measure | Value | Source |
|---|---|---|
| Twin birth rate per delivery, fresh IVF/ICSI cycles, all gamete types and PGT, 2022 | 2.63 percent | Figure 20a |
| Twin birth rate per delivery, freeze cycles, all gamete types and PGT, 2022 | 2.00 percent | Figure 20a |
IVF with donated gametes, 2022
| Measure | Value | Source |
|---|---|---|
| Delivery rate per embryo transfer, fresh IVF, own oocytes with donated sperm, all ages, 2022 | 25.1% | Figure 15 |
| Delivery rate per embryo transfer, freeze cycles, own oocytes with donated sperm, all ages, 2022 | 34.9% | Figure 15 |
| Delivery rate per embryo transfer, IVF with donated oocytes, all ages, 2022 | 34.2 percent | Figure 16 |
Donor insemination (IUI-D), 2022
| Measure | Value | Source |
|---|---|---|
| Started cycles, donor insemination (IUI-D), 2022 | 1925 | Table 8 |
| Deliveries, donor insemination (IUI-D), 2022 | 249 | Table 8 |
| Live-born children, donor insemination (IUI-D), 2022 | 252 | Table 8 |
| Delivery rate per insemination, donor insemination (IUI-D), all ages, 2022 | 14.5 percent | Figure 30 |
PGT and fertility preservation
| Measure | Value | Source |
|---|---|---|
| Started fresh cycles, PGT treatment, 2022 | 441 | Figure 19 |
| Clinical pregnancies, PGT treatment, 2022 | 139 | Figure 19 |
| Deliveries, PGT treatment, 2022 | 126 | Figure 19 |
| Delivery rate per embryo transfer, PGT treatment, 2022 | approximately 44% | Figure 19 |
Trends
| Measure | Value | Source |
|---|---|---|
| Single-embryo transfer share of fresh IVF embryo transfers, own gametes, 2012 (context, for comparison) | 74% | Figure 10a |
Children born after fertility treatment, 2022
| Measure | Value | Source |
|---|---|---|
| Children conceived through IVF, own or donated gametes, treatment year 2022 | 5823 | How we collect data |
| Share of total births in Sweden linked to IVF or donor insemination treatment recorded by Q-IVF, 2022 | around 5.5% | How we collect data |
Our summary of the report's published figures, each citing its table, figure or section. The full report is at the publisher's link.